Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
April | |||||||||
Bolette | 1. April | Saturday | 12:30 | 24:00 | Akureyri | 62.735 | 1.380 | 650 | |
... Bolette | 2. April | Sunday | 00:00 | 17:00 | Akureyri | 62.735 | 1.380 | 650 | |
May | |||||||||
Sea Spirit | 5. May | Friday | 15:30 | 19:30 | Grímsey Island | 4.200 | 112 | 30 | |
Sea Spirit | 6. May | Saturday | 07:00 | 18:00 | Akureyri | 4.200 | 112 | 30 | |
AIDAbella | 7. May | Sunday | 08:00 | 19:30 | Akureyri | 69.203 | 2.500 | 646 | |
Fridtjof Nansen | 7. May | Sunday | 10:30 | 18:30 | Grímsey Island | 20.889 | 530 | 0 | |
Fridtjof Nansen | 8. May | Monday | 06:00 | 18:00 | Akureyri | 20.889 | 530 | 0 | |
Sea Spirit | 13. May | Saturday | 07:30 | 13:30 | Akureyri | 4.200 | 112 | 30 | |
Fram | 13. May | Saturday | 08:00 | 19:00 | Akureyri | 11.647 | 254 | 75 | |
Sea Spirit | 13. May | Saturday | 15:30 | 19:00 | Hrísey Island | 4.200 | 112 | 30 | |
Fram | 14. May | Sunday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Jewel of the Seas | 15. May | Monday | 10:00 | 24:00 | Akureyri | 90.090 | 2.501 | 842 | |
... Jewel of the Seas | 16. May | Tuesday | 00:00 | 14:00 | Akureyri | 90.090 | 2.501 | 842 | |
Sea Spirit | 16. May | Tuesday | 08:00 | 16:00 | Grímsey Island | 4.200 | 112 | 30 | |
Fridtjof Nansen | 17. May | Wednesday | 09:00 | 18:00 | Akureyri | 20.889 | 530 | 0 | |
Amera | 17. May | Wednesday | 17:00 | 24:00 | Akureyri | 39.051 | 835 | 443 | |
... Amera | 18. May | Thursday | 00:00 | 17:00 | Akureyri | 39.051 | 835 | 443 | |
Fridtjof Nansen | 18. May | Thursday | 08:00 | 17:00 | Grímsey Island | 20.889 | 530 | 0 | |
Sky Princess | 20. May | Saturday | 08:00 | 20:00 | Akureyri | 145.281 | 3.660 | 1.346 | |
AIDAbella | 21. May | Sunday | 08:00 | 19:30 | Akureyri | 69.203 | 2.500 | 646 | |
AIDAluna | 22. May | Monday | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
Norwegian Prima | 22. May | Monday | 13:00 | 22:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Silver Endeavour | 23. May | Tuesday | 08:00 | 17:00 | Akureyri | 0 | 200 | 200 | |
Fram | 23. May | Tuesday | 08:00 | 19:00 | Akureyri | 11.647 | 254 | 75 | |
Seabourn Venture | 24. May | Wednesday | 07:00 | 11:00 | Hrísey Island | 22.800 | 300 | 226 | |
Fram | 24. May | Wednesday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Fridtjof Nansen | 25. May | Thursday | 08:00 | 18:00 | Akureyri | 20.889 | 530 | 0 | |
Fridtjof Nansen | 26. May | Friday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Norwegian Prima | 27. May | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Viking Saturn | 27. May | Saturday | 09:00 | 18:00 | Tangabryggja 11a | 0 | 930 | 465 | |
Seaventure | 30. May | Tuesday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Fram | 31. May | Wednesday | 08:00 | 22:00 | Akureyri | 11.647 | 254 | 75 | |
June | |||||||||
Fram | 1. June | Thursday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Mein Schiff 3 | 2. June | Friday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Fridtjof Nansen | 2. June | Friday | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Spitsbergen | 2. June | Friday | 08:00 | 17:00 | Tangabryggja 11a | 7.344 | 335 | 65 | |
Fridtjof Nansen | 3. June | Saturday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
MSC Preziosa | 4. June | Sunday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Silver Endeavour | 6. June | Tuesday | 10:00 | 23:00 | Akureyri | 0 | 200 | 200 | |
Le Bellot | 6. June | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Island Princess | 7. June | Wednesday | 07:00 | 17:00 | Tangabryggja 11a | 91.627 | 1.970 | 900 | |
Hebridean Sky | 7. June | Wednesday | 07:00 | 12:30 | Akureyri | 4.200 | 120 | 72 | |
Amera | 7. June | Wednesday | 08:00 | 14:00 | Grímsey Island | 39.051 | 835 | 443 | |
Le Bellot | 7. June | Wednesday | 08:00 | 16:00 | Togarabryggja 6 | 9.900 | 184 | 110 | |
Hebridean Sky | 7. June | Wednesday | 14:30 | 22:00 | Hrísey Island | 4.200 | 120 | 72 | |
Amera | 7. June | Wednesday | 18:00 | 24:00 | Akureyri | 39.051 | 835 | 443 | |
... Amera | 8. June | Thursday | 00:00 | 18:00 | Akureyri | 39.051 | 835 | 443 | |
Hebridean Sky | 8. June | Thursday | 06:00 | 11:30 | Grímsey Island | 4.200 | 120 | 72 | |
Seaventure | 8. June | Thursday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Celebrity Apex | 9. June | Friday | 09:00 | 20:00 | Oddeyrarbryggja 12 | 130.818 | 3.405 | 1.320 | |
Pacific World | 9. June | Friday | 16:00 | 24:00 | Tangabryggja 11a | 77.441 | 2.010 | 924 | |
... Pacific World | 10. June | Saturday | 00:00 | 05:00 | Tangabryggja 11a | 77.441 | 2.010 | 924 | |
Sylvia Earle | 10. June | Saturday | 07:00 | 18:00 | Grímsey Island | 7.900 | 120 | 74 | |
Fridtjof Nansen | 10. June | Saturday | 08:00 | 18:00 | Tangabryggja 11b | 20.889 | 530 | 0 | |
Sky Princess | 10. June | Saturday | 08:00 | 20:00 | Oddeyrarbryggja 12 | 145.281 | 3.660 | 1.346 | |
Viking Neptune | 10. June | Saturday | 09:00 | 18:00 | Akureyri | 47.842 | 930 | 465 | |
Sylvia Earle | 11. June | Sunday | 07:00 | 13:00 | Hjalteyri | 7.900 | 120 | 74 | |
AIDAsol | 11. June | Sunday | 08:00 | 18:00 | Akureyri | 71.304 | 2.194 | 646 | |
Fridtjof Nansen | 11. June | Sunday | 08:00 | 18:00 | Grímsey Island | 20.889 | 530 | 0 | |
Ambition | 12. June | Monday | 07:00 | 17:00 | Akureyri | 48.200 | 1.248 | 670 | |
AIDAluna | 12. June | Monday | 07:00 | 16:30 | Tangabryggja 11b | 69.203 | 2.050 | 646 | |
SH Vega | 12. June | Monday | 08:00 | 18:00 | Grímsey Island | 10.500 | 152 | 120 | |
Norwegian Prima | 13. June | Tuesday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Bolette | 13. June | Tuesday | 08:00 | 18:00 | Akureyri | 62.735 | 1.380 | 650 | |
SH Vega | 13. June | Tuesday | 08:00 | 23:00 | Akureyri | 10.500 | 152 | 120 | |
Le Bellot | 13. June | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Hanseatic Spirit | 13. June | Tuesday | 18:00 | 23:59 | Grímsey Island | 15.726 | 230 | 169 | |
Le Bellot | 14. June | Wednesday | 06:00 | 16:00 | Tangabryggja 11b | 9.900 | 184 | 110 | |
Hanseatic Spirit | 14. June | Wednesday | 07:00 | 24:00 | Tangabryggja 11a | 15.726 | 230 | 169 | |
Hebridean Sky | 14. June | Wednesday | 07:30 | 13:30 | Akureyri | 4.200 | 120 | 72 | |
Hebridean Sky | 14. June | Wednesday | 15:30 | 19:00 | Hrísey Island | 4.200 | 120 | 72 | |
... Hanseatic Spirit | 15. June | Thursday | 00:00 | 06:00 | Tangabryggja 11a | 15.726 | 230 | 169 | |
Hanseatic Spirit | 15. June | Thursday | 08:00 | 12:30 | Hrísey Island | 15.726 | 230 | 169 | |
Viking Star | 15. June | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Hebridean Sky | 15. June | Thursday | 15:30 | 19:00 | Grímsey Island | 4.200 | 120 | 72 | |
Costa Favolosa | 16. June | Friday | 09:00 | 19:00 | Akureyri | 113.216 | 3.780 | 1.110 | |
Norwegian Prima | 17. June | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Viking Saturn | 17. June | Saturday | 08:00 | 18:00 | Tangabryggja 11a | 0 | 930 | 465 | |
Seaventure | 17. June | Saturday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
SH Vega | 18. June | Sunday | 08:00 | 18:00 | Grímsey Island | 10.500 | 152 | 120 | |
Sea Spirit | 19. June | Monday | 08:00 | 16:00 | Grímsey Island | 4.200 | 112 | 30 | |
SH Vega | 19. June | Monday | 08:00 | 23:00 | Akureyri | 10.500 | 152 | 120 | |
Borealis | 20. June | Tuesday | 08:30 | 18:00 | Akureyri | 61.849 | 1.404 | 620 | |
Hanseatic Spirit | 20. June | Tuesday | 12:00 | 19:00 | Akureyri | 15.726 | 230 | 169 | |
Le Bellot | 20. June | Tuesday | 15:00 | 22:00 | Grímsey Island | 9.900 | 184 | 110 | |
Hanseatic Spirit | 20. June | Tuesday | 21:00 | 23:59 | Hrísey Island | 15.726 | 230 | 169 | |
Hanseatic Spirit | 21. June | Wednesday | 07:00 | 12:00 | Grímsey Island | 15.726 | 230 | 169 | |
Bolette | 21. June | Wednesday | 08:30 | 16:00 | Akureyri | 62.735 | 1.380 | 650 | |
Norwegian Star | 21. June | Wednesday | 09:00 | 21:00 | Akureyri | 91.740 | 2.348 | 1.031 | |
Viking Star | 22. June | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Artania | 22. June | Thursday | 09:00 | 17:00 | Oddeyrarbryggja 12 | 44.348 | 1.176 | 520 | |
Zuiderdam | 23. June | Friday | 08:00 | 17:00 | Tangabryggja 11a | 82.305 | 1.848 | 800 | |
Nieuw Statendam | 23. June | Friday | 10:00 | 18:00 | Oddeyrarbryggja 12 | 99.836 | 2.650 | 1.021 | |
Deutschland | 24. June | Saturday | 08:00 | 17:00 | Tangabryggja 11a | 22.400 | 552 | 270 | |
SH Vega | 25. June | Sunday | 07:00 | 16:00 | Grímsey Island | 10.500 | 152 | 120 | |
Norwegian Star | 25. June | Sunday | 10:00 | 20:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Seaventure | 26. June | Monday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Le Bellot | 27. June | Tuesday | 16:00 | 22:00 | Grímsey Island | 9.900 | 184 | 110 | |
Silver Endeavour | 28. June | Wednesday | 06:00 | 18:00 | Akureyri | 0 | 200 | 200 | |
Amadea | 28. June | Wednesday | 08:00 | 17:00 | Tangabryggja 11a | 28.856 | 594 | 292 | |
Arcadia | 28. June | Wednesday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 82.972 | 1.994 | 886 | |
AIDAluna | 29. June | Thursday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Viking Star | 29. June | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Star Legend | 29. June | Thursday | 09:00 | 19:00 | Akureyri | 9.961 | 212 | 160 | |
July | |||||||||
Seabourn Ovation | 1. July | Saturday | 08:00 | 18:00 | Akureyri | 40.350 | 532 | 330 | |
Mein Schiff 4 | 2. July | Sunday | 07:00 | 19:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
AIDAbella | 2. July | Sunday | 08:00 | 19:30 | Tangabryggja 11a | 69.203 | 2.500 | 646 | |
Norwegian Prima | 3. July | Monday | 07:00 | 20:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Vasco da Gama | 3. July | Monday | 09:00 | 20:00 | Akureyri | 55.877 | 1.220 | 557 | |
Silver Wind | 3. July | Monday | 10:00 | 23:00 | Tangabryggja 11b | 17.400 | 302 | 222 | |
SILVER SHADOW | 4. July | Tuesday | 08:00 | 17:00 | Tangabryggja 11a | 28.258 | 388 | 302 | |
Jewel of the Seas | 4. July | Tuesday | 10:00 | 19:00 | Oddeyrarbryggja 12 | 90.090 | 2.501 | 842 | |
Le Bellot | 4. July | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Azamara Journey | 4. July | Tuesday | 19:00 | 24:00 | Tangabryggja 11a | 30.277 | 676 | 407 | |
... Azamara Journey | 5. July | Wednesday | 00:00 | 20:00 | Tangabryggja 11a | 30.277 | 676 | 407 | |
Le Bellot | 5. July | Wednesday | 06:00 | 16:00 | Tangabryggja 11b | 9.900 | 184 | 110 | |
Norwegian Star | 5. July | Wednesday | 10:00 | 20:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Seaventure | 5. July | Wednesday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Viking Star | 6. July | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Star Legend | 6. July | Thursday | 09:00 | 19:00 | Akureyri | 9.961 | 212 | 160 | |
Zuiderdam | 6. July | Thursday | 09:00 | 17:00 | Akureyri | 82.305 | 1.848 | 800 | |
Ocean Endevour | 7. July | Friday | 07:00 | 12:00 | Grímsey Island | 12.907 | 198 | 124 | |
Deutschland | 7. July | Friday | 08:00 | 17:00 | Tangabryggja 11a | 22.400 | 552 | 270 | |
Silver Moon | 7. July | Friday | 08:00 | 22:00 | Oddeyrarbryggja 12 | 40.700 | 596 | 0 | |
National Geographic Explorer | 7. July | Friday | 15:30 | 23:59 | Grímsey Island | 6.471 | 148 | 70 | |
National Geographic Resolution | 7. July | Friday | 16:00 | 24:00 | Akureyri | 12.000 | 126 | 112 | |
... National Geographic Resolution | 8. July | Saturday | 00:00 | 11:00 | Akureyri | 12.000 | 126 | 112 | |
Norwegian Prima | 8. July | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Ocean Endevour | 8. July | Saturday | 07:00 | 22:30 | Akureyri | 12.907 | 198 | 124 | |
National Geographic Explorer | 8. July | Saturday | 14:00 | 18:30 | Akureyri | 6.471 | 148 | 70 | |
National Geographic Resolution | 8. July | Saturday | 21:00 | 23:45 | Grímsey Island | 12.000 | 126 | 112 | |
Queen Victoria | 9. July | Sunday | 08:00 | 18:00 | Akureyri | 90.049 | 2.023 | 1.001 | |
Celebrity Apex | 10. July | Monday | 09:00 | 20:00 | Tangabryggja 11a | 130.818 | 3.405 | 1.320 | |
MSC Preziosa | 10. July | Monday | 09:00 | 17:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Le Bellot | 11. July | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Le Bellot | 12. July | Wednesday | 06:00 | 16:00 | Tangabryggja 11b | 9.900 | 184 | 110 | |
Seabourn Venture | 12. July | Wednesday | 07:00 | 18:00 | Tangabryggja 11a | 22.800 | 300 | 226 | |
Ambition | 12. July | Wednesday | 07:00 | 17:00 | Akureyri | 48.200 | 1.248 | 670 | |
Viking Star | 13. July | Thursday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 47.800 | 930 | 602 | |
Azamara Journey | 13. July | Thursday | 08:00 | 24:00 | Tangabryggja 11a | 30.277 | 676 | 407 | |
AIDAaura | 13. July | Thursday | 08:00 | 18:00 | Tangabryggja 11b | 42.289 | 1.266 | 389 | |
Star Legend | 13. July | Thursday | 09:00 | 19:00 | Akureyri | 9.961 | 212 | 160 | |
Costa Favolosa | 13. July | Thursday | 13:00 | 19:00 | Pollurinn (akkeri) | 113.216 | 3.780 | 1.110 | |
... Azamara Journey | 14. July | Friday | 00:00 | 06:00 | Tangabryggja 11a | 30.277 | 676 | 407 | |
Mein Schiff 3 | 14. July | Friday | 07:00 | 19:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Ambience | 14. July | Friday | 07:00 | 17:00 | Akureyri | 70.285 | 1.400 | 660 | |
MS Maud | 15. July | Saturday | 08:00 | 19:00 | Akureyri | 16.140 | 500 | 75 | |
Norwegian Star | 15. July | Saturday | 10:00 | 20:00 | Tangabryggja 11a | 91.740 | 2.348 | 1.031 | |
AIDAluna | 16. July | Sunday | 07:00 | 16:30 | Tangabryggja 11a | 69.203 | 2.050 | 646 | |
MS Maud | 16. July | Sunday | 08:00 | 16:00 | Grímsey Island | 16.140 | 500 | 75 | |
National Geographic Explorer | 16. July | Sunday | 16:00 | 24:00 | Akureyri | 6.471 | 148 | 70 | |
... National Geographic Explorer | 17. July | Monday | 00:00 | 11:00 | Akureyri | 6.471 | 148 | 70 | |
Mein Schiff 4 | 17. July | Monday | 06:45 | 17:00 | Oddeyrarbryggja 12 | 99.300 | 2.506 | 1.000 | |
Silver Moon | 17. July | Monday | 08:00 | 22:00 | Tangabryggja 11a | 40.700 | 596 | 0 | |
Aurora | 17. July | Monday | 08:00 | 17:00 | Pollurinn (akkeri) | 76.152 | 1.868 | 816 | |
National Geographic Explorer | 17. July | Monday | 15:30 | 18:30 | Grímsey Island | 6.471 | 148 | 70 | |
Riviera | 18. July | Tuesday | 10:00 | 19:00 | Tangabryggja 11a | 66.084 | 1.250 | 800 | |
Le Bellot | 18. July | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Le Bellot | 19. July | Wednesday | 06:00 | 16:00 | Togarabryggja 6 | 9.900 | 184 | 110 | |
Island Princess | 19. July | Wednesday | 07:00 | 16:00 | Tangabryggja 11a | 91.627 | 1.970 | 900 | |
MSC Poesia | 19. July | Wednesday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 92.490 | 2.550 | 987 | |
Viking Star | 20. July | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Celebrity Silhouette | 20. July | Thursday | 10:00 | 17:30 | Akureyri | 122.210 | 2.886 | 1.500 | |
Fram | 21. July | Friday | 08:00 | 18:00 | Akureyri | 11.647 | 254 | 75 | |
Ocean Majesty | 22. July | Saturday | 08:00 | 18:00 | Akureyri | 10.417 | 535 | 257 | |
Fram | 22. July | Saturday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
Seaventure | 23. July | Sunday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Norwegian Prima | 24. July | Monday | 09:00 | 20:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Norwegian Star | 25. July | Tuesday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Viking Jupiter | 25. July | Tuesday | 08:00 | 16:00 | Tangabryggja 11a | 47.800 | 930 | 550 | |
Amadea | 25. July | Tuesday | 09:00 | 18:00 | Akureyri | 28.856 | 594 | 292 | |
Le Bellot | 25. July | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
National Geographic Explorer | 25. July | Tuesday | 16:00 | 24:00 | Akureyri | 6.471 | 148 | 70 | |
... National Geographic Explorer | 26. July | Wednesday | 00:00 | 11:00 | Akureyri | 6.471 | 148 | 70 | |
Le Bellot | 26. July | Wednesday | 08:00 | 16:00 | Akureyri | 9.900 | 184 | 110 | |
Star Pride | 26. July | Wednesday | 09:00 | 19:00 | Akureyri | 9.975 | 212 | 160 | |
National Geographic Explorer | 26. July | Wednesday | 21:15 | 23:45 | Grímsey Island | 6.471 | 148 | 70 | |
Viking Star | 27. July | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Disney Dream | 28. July | Friday | 07:30 | 16:45 | Tangabryggja 11a | 129.690 | 2.500 | 1.458 | |
Amera | 28. July | Friday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 39.051 | 835 | 443 | |
Norwegian Prima | 29. July | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Fram | 29. July | Saturday | 08:00 | 18:00 | Akureyri | 11.647 | 254 | 75 | |
Scenic Eclipse 2 | 30. July | Sunday | 08:00 | 18:00 | Grímsey Island | 16.800 | 228 | 172 | |
Fram | 30. July | Sunday | 08:00 | 18:00 | Grímsey Island | 11.647 | 254 | 75 | |
MSC Preziosa | 30. July | Sunday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 140.000 | 3.502 | 1.390 | |
Coral Princess | 31. July | Monday | 07:00 | 17:00 | Oddeyrarbryggja 12 | 91.627 | 1.970 | 900 | |
Viking Jupiter | 31. July | Monday | 08:00 | 16:00 | Tangabryggja 11a | 47.800 | 930 | 550 | |
August | |||||||||
Seabourn Ovation | 1. August | Tuesday | 08:00 | 17:00 | Akureyri | 40.350 | 532 | 330 | |
Seaventure | 1. August | Tuesday | 15:00 | 19:30 | Grímsey Island | 6.752 | 164 | 94 | |
Le Bellot | 1. August | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Le Bellot | 2. August | Wednesday | 06:00 | 16:00 | Tangabryggja 11b | 9.900 | 184 | 110 | |
AIDAluna | 2. August | Wednesday | 07:00 | 16:30 | Oddeyrarbryggja 12 | 69.203 | 2.050 | 646 | |
Spirit of Adventure | 2. August | Wednesday | 08:00 | 17:00 | Akureyri | 58.119 | 999 | 540 | |
Star Pride | 2. August | Wednesday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
World Explorer | 2. August | Wednesday | 10:00 | 18:00 | Akureyri | 9.300 | 176 | 125 | |
Viking Star | 3. August | Thursday | 08:00 | 17:00 | Pollurinn (akkeri) | 47.800 | 930 | 602 | |
Seven Seas Voyager | 3. August | Thursday | 08:00 | 18:00 | Tangabryggja 11b | 42.363 | 708 | 445 | |
AIDAaura | 3. August | Thursday | 08:00 | 18:00 | Tangabryggja 11a | 42.289 | 1.266 | 389 | |
SH Vega | 3. August | Thursday | 08:00 | 18:00 | Akureyri | 10.500 | 152 | 120 | |
Rotterdam | 3. August | Thursday | 10:00 | 19:00 | Oddeyrarbryggja 12 | 99.836 | 2.650 | 1.021 | |
Zuiderdam | 4. August | Friday | 08:00 | 23:00 | Akureyri | 82.305 | 1.848 | 800 | |
MSC Poesia | 4. August | Friday | 09:00 | 19:00 | Akureyri | 92.490 | 2.550 | 987 | |
Amadea | 5. August | Saturday | 08:00 | 13:00 | Grímsey Island | 28.856 | 594 | 292 | |
Le Boreal | 5. August | Saturday | 14:45 | 19:30 | Grímsey Island | 10.700 | 264 | 140 | |
Amadea | 5. August | Saturday | 17:00 | 24:00 | Tangabryggja 11a | 28.856 | 594 | 292 | |
... Amadea | 6. August | Sunday | 00:00 | 18:00 | Tangabryggja 11a | 28.856 | 594 | 292 | |
Le Boreal | 6. August | Sunday | 07:00 | 19:00 | Akureyri | 10.700 | 264 | 140 | |
Carnival Pride | 6. August | Sunday | 09:00 | 18:00 | Oddeyrarbryggja 12 | 88.500 | 2.124 | 930 | |
Hanseatic Spirit | 6. August | Sunday | 13:00 | 19:00 | Grímsey Island | 15.726 | 230 | 169 | |
Hanseatic Spirit | 7. August | Monday | 07:00 | 19:00 | Akureyri | 15.726 | 230 | 169 | |
Jewel of the Seas | 7. August | Monday | 15:00 | 24:00 | Tangabryggja 11a | 90.090 | 2.501 | 842 | |
Hanseatic Spirit | 7. August | Monday | 21:00 | 23:59 | Hrísey Island | 15.726 | 230 | 169 | |
... Jewel of the Seas | 8. August | Tuesday | 00:00 | 13:00 | Tangabryggja 11a | 90.090 | 2.501 | 842 | |
Le Bellot | 8. August | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Le Bellot | 9. August | Wednesday | 06:00 | 16:00 | Togarabryggja 7 | 9.900 | 184 | 110 | |
Zaandam | 9. August | Wednesday | 08:00 | 17:00 | Oddeyrarbryggja 12 | 61.396 | 1.432 | 615 | |
Fram | 9. August | Wednesday | 08:00 | 19:00 | Tangabryggja 11b | 11.647 | 254 | 75 | |
SH Vega | 9. August | Wednesday | 08:00 | 18:00 | Grímsey Island | 10.500 | 152 | 120 | |
Viking Star | 10. August | Thursday | 08:00 | 17:00 | Tangabryggja 11a | 47.800 | 930 | 602 | |
Fram | 10. August | Thursday | 08:00 | 16:00 | Grímsey Island | 11.647 | 254 | 75 | |
SH Vega | 10. August | Thursday | 08:00 | 23:00 | Akureyri | 10.500 | 152 | 120 | |
MSC Explora 1 | 11. August | Friday | 07:00 | 19:00 | Akureyri | 64.000 | 0 | 700 | |
Norwegian Star | 11. August | Friday | 09:00 | 17:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Celebrity Apex | 12. August | Saturday | 09:00 | 20:00 | Oddeyrarbryggja 12 | 130.818 | 3.405 | 1.320 | |
Azamara Pursuit | 12. August | Saturday | 09:30 | 22:00 | Akureyri | 30.277 | 777 | 380 | |
MS Maud | 13. August | Sunday | 08:00 | 18:00 | Akureyri | 16.140 | 500 | 75 | |
Le Boreal | 13. August | Sunday | 15:00 | 20:30 | Grímsey Island | 10.700 | 264 | 140 | |
Le Boreal | 14. August | Monday | 06:00 | 06:00 | Akureyri | 10.700 | 264 | 140 | |
Seven Seas Voyager | 14. August | Monday | 07:00 | 16:00 | Pollurinn (akkeri) | 42.363 | 708 | 445 | |
MS Maud | 14. August | Monday | 08:00 | 19:00 | Grímsey Island | 16.140 | 500 | 75 | |
Norwegian Prima | 14. August | Monday | 09:00 | 20:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
Island Princess | 14. August | Monday | 09:00 | 20:00 | Tangabryggja 11a | 91.627 | 1.970 | 900 | |
Artania | 14. August | Monday | 22:00 | 24:00 | Akureyri | 44.348 | 1.176 | 520 | |
... Artania | 15. August | Tuesday | 00:00 | 17:00 | Akureyri | 44.348 | 1.176 | 520 | |
MSC Poesia | 15. August | Tuesday | 07:00 | 15:00 | Akureyri | 92.490 | 2.550 | 987 | |
Le Bellot | 15. August | Tuesday | 15:00 | 20:30 | Grímsey Island | 9.900 | 184 | 110 | |
Le Bellot | 16. August | Wednesday | 06:00 | 16:00 | Tangabryggja 11b | 9.900 | 184 | 110 | |
Hamburg | 16. August | Wednesday | 08:00 | 17:00 | Akureyri | 14.903 | 408 | 170 | |
Star Pride | 16. August | Wednesday | 09:00 | 19:00 | Tangabryggja 11a | 9.975 | 212 | 160 | |
Celebrity Summit | 16. August | Wednesday | 11:30 | 20:00 | Oddeyrarbryggja 12 | 91.000 | 2.450 | 999 | |
Norwegian Star | 17. August | Thursday | 07:00 | 16:00 | Oddeyrarbryggja 12 | 91.740 | 2.348 | 1.031 | |
Viking Star | 17. August | Thursday | 08:00 | 17:00 | Akureyri | 47.800 | 930 | 602 | |
Costa Favolosa | 18. August | Friday | 09:00 | 19:00 | Oddeyrarbryggja 12 | 113.216 | 3.780 | 1.110 | |
Norwegian Prima | 19. August | Saturday | 06:00 | 16:00 | Oddeyrarbryggja 12 | 142.500 | 3.215 | 1.388 | |
